Sponsorship Benefits |
Bronze $1,000 - $3,999 |
Silver $2,000 - $3,999 |
Gold $4,000 - $5,999 |
Diamond $6,000 - $9,999 |
Platinum $10,000 and over |
---|---|---|---|---|---|
Naming rights to their Cooking/Gardening or Children's Entertainment or Fireworks Display |
YES | ||||
PASSES | |||||
Adult 2-day passes | 2 | 4 | 6 | 30 | 50 |
Car Passes | 2 | 2 | 2 | 3 | 3 |
Invitation to President's Function | 2 | 2 | 4 | ||
ADVERTISING | |||||
Full page colour in the show schedule (worth$425) | 1 | 1 | 1 | ||
Half page ad in the show schedule (worth $275) | 1 | 1 | |||
Company logo to appear on cover of schedule | Yes | ||||
Company Logo to appear on all advertising | Yes | Yes | Yes | ||
Company Logo to appear on Website home page (www.esperanceshow.com.au) | Yes | Yes | Yes | ||
Company logo to appear on Sponsors page on website | Yes | Yes | Yes | Yes | Yes |
Company banner displayed at appropriate places on the grounds | Yes | ||||
TRADE SITES | |||||
1 x free 3 x 3 Indoor site or 1 free 10m Outdoor Trade Site |
Yes | Yes | Two sites |
We will have a professional photographer taking photos of all sponsors. Gold, Diamond and Platinum will have images made available as part of their sponsorship package.
Bronze and Silver are able to purchase the photos at cost.